<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pie Charts in Illustrator</title>
	<atom:link href="http://www.gosquared.com/liquidicity/archives/103/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gosquared.com/liquidicity/archives/103</link>
	<description>Liquidicity, the blog on design and technology by GoSquared</description>
	<pubDate>Fri, 21 Nov 2008 08:15:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Anna</title>
		<link>http://www.gosquared.com/liquidicity/archives/103#comment-55952</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/103#comment-55952</guid>
		<description>I was wondering if there was a way to achieve the same thing with gradients instead of a solid color? Whenever I try to do it the edges are jagged.</description>
		<content:encoded><![CDATA[<p>I was wondering if there was a way to achieve the same thing with gradients instead of a solid color? Whenever I try to do it the edges are jagged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Brown / Free Online Games</title>
		<link>http://www.gosquared.com/liquidicity/archives/103#comment-42262</link>
		<dc:creator>John Brown / Free Online Games</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/103#comment-42262</guid>
		<description>thanks, great.........</description>
		<content:encoded><![CDATA[<p>thanks, great.........</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Spedding</title>
		<link>http://www.gosquared.com/liquidicity/archives/103#comment-35809</link>
		<dc:creator>Gary Spedding</dc:creator>
		<pubDate>Sun, 18 May 2008 15:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/103#comment-35809</guid>
		<description>Addressing questions on gloss (and also adding images into pie-slices) this is one of the best Illustrator Graph tutorials thus far:

http://www.modernlifeisrubbish.co.uk/article/howto-make-pretty-pie-charts</description>
		<content:encoded><![CDATA[<p>Addressing questions on gloss (and also adding images into pie-slices) this is one of the best Illustrator Graph tutorials thus far:</p>
<p><a href="http://www.modernlifeisrubbish.co.uk/article/howto-make-pretty-pie-charts" rel="nofollow">http://www.modernlifeisrubbish.co.uk/article/howto-make-pretty-pie-charts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.gosquared.com/liquidicity/archives/103#comment-34695</link>
		<dc:creator>G</dc:creator>
		<pubDate>Sat, 10 May 2008 13:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/103#comment-34695</guid>
		<description>Hi Toni,

If you want it looking like the example image at the top of the page, I don't believe there is an automatic way of adding percentages to each label (at least in Adobe Illustrator CS 2).

So I would simply add the percentage onto each label manually for reliable results.

If anyone else has any ideas on this, give us a shout.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Toni,</p>
<p>If you want it looking like the example image at the top of the page, I don't believe there is an automatic way of adding percentages to each label (at least in Adobe Illustrator CS 2).</p>
<p>So I would simply add the percentage onto each label manually for reliable results.</p>
<p>If anyone else has any ideas on this, give us a shout.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Stark</title>
		<link>http://www.gosquared.com/liquidicity/archives/103#comment-34606</link>
		<dc:creator>Toni Stark</dc:creator>
		<pubDate>Fri, 09 May 2008 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/103#comment-34606</guid>
		<description>How do you add the percentage on each label?</description>
		<content:encoded><![CDATA[<p>How do you add the percentage on each label?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrator Tutorial 3D Kreis Diagramme &#187; &#187; pixey.de</title>
		<link>http://www.gosquared.com/liquidicity/archives/103#comment-28314</link>
		<dc:creator>Illustrator Tutorial 3D Kreis Diagramme &#187; &#187; pixey.de</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/103#comment-28314</guid>
		<description>[...] zeigt sehr anschaulich in Englisch in einem Illustrator Tutorial wie man schicke Kreisdiagramme erstellt.   Diese Icons verzweigen auf soziale Netzwerke bei denen [...]</description>
		<content:encoded><![CDATA[<p>[...] zeigt sehr anschaulich in Englisch in einem Illustrator Tutorial wie man schicke Kreisdiagramme erstellt.   Diese Icons verzweigen auf soziale Netzwerke bei denen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: サイトでグラフを使いたい時に使えるまとめ &#124; DesignWalker</title>
		<link>http://www.gosquared.com/liquidicity/archives/103#comment-26761</link>
		<dc:creator>サイトでグラフを使いたい時に使えるまとめ &#124; DesignWalker</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/103#comment-26761</guid>
		<description>[...] 5. Pie Charts in Illustrator &#124; GoSquared [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Pie Charts in Illustrator | GoSquared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sueblimely</title>
		<link>http://www.gosquared.com/liquidicity/archives/103#comment-26748</link>
		<dc:creator>Sueblimely</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/103#comment-26748</guid>
		<description>It sounds fantastic. The question is - this post is absolutely new and original, isnt it? It seems to me I've saw it somewhere before.</description>
		<content:encoded><![CDATA[<p>It sounds fantastic. The question is - this post is absolutely new and original, isnt it? It seems to me I've saw it somewhere before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designature</title>
		<link>http://www.gosquared.com/liquidicity/archives/103#comment-22671</link>
		<dc:creator>designature</dc:creator>
		<pubDate>Thu, 27 Mar 2008 22:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/103#comment-22671</guid>
		<description>this is an excellent tutorial!  I used it to make a board room presentation n I'm not a designer!  Thanks so much--saved my soul.  

-Regards,
D</description>
		<content:encoded><![CDATA[<p>this is an excellent tutorial!  I used it to make a board room presentation n I'm not a designer!  Thanks so much--saved my soul.  </p>
<p>-Regards,<br />
D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suraj</title>
		<link>http://www.gosquared.com/liquidicity/archives/103#comment-21978</link>
		<dc:creator>Suraj</dc:creator>
		<pubDate>Thu, 20 Mar 2008 11:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/103#comment-21978</guid>
		<description>thanks, zats great..</description>
		<content:encoded><![CDATA[<p>thanks, zats great..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
