<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 Web Apps. One Price. New Plans and Pricing</title>
	<atom:link href="http://www.gosquared.com/liquidicity/archives/1452/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gosquared.com/liquidicity/archives/1452</link>
	<description>The blog on design and technology by GoSquared</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Liquidicity &#187; Web Analytics without the Analysis. More on Trends</title>
		<link>http://www.gosquared.com/liquidicity/archives/1452/comment-page-1#comment-136562</link>
		<dc:creator>Liquidicity &#187; Web Analytics without the Analysis. More on Trends</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/?p=1452#comment-136562</guid>
		<description>[...] we wrote recently, Trends may be a separate app, but when you sign up to GoSquared you get both LiveStats and Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] we wrote recently, Trends may be a separate app, but when you sign up to GoSquared you get both LiveStats and Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Gill</title>
		<link>http://www.gosquared.com/liquidicity/archives/1452/comment-page-1#comment-135666</link>
		<dc:creator>James Gill</dc:creator>
		<pubDate>Sun, 15 Aug 2010 17:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/?p=1452#comment-135666</guid>
		<description>Hi Jenn, thanks for such kind words! We&#039;re really glad you decided to sign up and we hope you continue to enjoying using our apps.

If you have any feedback, drop us an email or tweet any time.

Thanks :D</description>
		<content:encoded><![CDATA[<p>Hi Jenn, thanks for such kind words! We&#8217;re really glad you decided to sign up and we hope you continue to enjoying using our apps.</p>
<p>If you have any feedback, drop us an email or tweet any time.</p>
<p>Thanks <img src='http://www.gosquared.com/liquidicity/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.gosquared.com/liquidicity/archives/1452/comment-page-1#comment-135587</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/?p=1452#comment-135587</guid>
		<description>I knew there was a reason I loved this website; from the free cheat-sheets to reviews. I put off signing up for the live stats for the longest time because I didn&#039;t think it was &quot;for me&quot;. Seeing that you offered a free version I signed up just to try it out. I love the interface- functionality meets style. Great works guys and keep it coming!</description>
		<content:encoded><![CDATA[<p>I knew there was a reason I loved this website; from the free cheat-sheets to reviews. I put off signing up for the live stats for the longest time because I didn&#8217;t think it was &#8220;for me&#8221;. Seeing that you offered a free version I signed up just to try it out. I love the interface- functionality meets style. Great works guys and keep it coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
