<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Make indented text with this super easy method</title>
	<atom:link href="http://www.gosquared.com/liquidicity/archives/200/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gosquared.com/liquidicity/archives/200</link>
	<description>Liquidicity, the blog on design and technology by GoSquared</description>
	<pubDate>Fri, 21 Nov 2008 10:47:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Evan</title>
		<link>http://www.gosquared.com/liquidicity/archives/200#comment-59434</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 17 Sep 2008 03:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/200#comment-59434</guid>
		<description>Pure Awesome!</description>
		<content:encoded><![CDATA[<p>Pure Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Brown / Free Online Games</title>
		<link>http://www.gosquared.com/liquidicity/archives/200#comment-42264</link>
		<dc:creator>John Brown / Free Online Games</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/200#comment-42264</guid>
		<description>supperrrr! Thank You</description>
		<content:encoded><![CDATA[<p>supperrrr! Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrodeB</title>
		<link>http://www.gosquared.com/liquidicity/archives/200#comment-6328</link>
		<dc:creator>FrodeB</dc:creator>
		<pubDate>Wed, 10 Oct 2007 09:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/200#comment-6328</guid>
		<description>This is actually an old old old old technique from back in the photoshop early days., remember doing this on old web graphics in 95 or so. Very cool that retro tips sometimes works even today.</description>
		<content:encoded><![CDATA[<p>This is actually an old old old old technique from back in the photoshop early days., remember doing this on old web graphics in 95 or so. Very cool that retro tips sometimes works even today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gautch</title>
		<link>http://www.gosquared.com/liquidicity/archives/200#comment-5812</link>
		<dc:creator>Gautch</dc:creator>
		<pubDate>Thu, 27 Sep 2007 01:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/200#comment-5812</guid>
		<description>When in Illustrator, I like to keep it even more simple.

Use your Appearance pallet.
1. Type your text out.
2. Open your Appearance Pallet.
3. Add a black fill, (or dark gray).
4. Move the fill below your text.
5. Add a transform affect to that bottom fill.

What this does is makes it so you only have one line of text that you can edit.

Not much of a big deal if you only have one line, but if you have any more lines you can just make the appearance into a Graphic Style. Then apply it to as many lines of text as you want. Pluuuusss.. with the Graphic Style applied when you update it, they aaaalllll update!

-Gautch
see more here -&#62; gautch.com/blog</description>
		<content:encoded><![CDATA[<p>When in Illustrator, I like to keep it even more simple.</p>
<p>Use your Appearance pallet.<br />
1. Type your text out.<br />
2. Open your Appearance Pallet.<br />
3. Add a black fill, (or dark gray).<br />
4. Move the fill below your text.<br />
5. Add a transform affect to that bottom fill.</p>
<p>What this does is makes it so you only have one line of text that you can edit.</p>
<p>Not much of a big deal if you only have one line, but if you have any more lines you can just make the appearance into a Graphic Style. Then apply it to as many lines of text as you want. Pluuuusss.. with the Graphic Style applied when you update it, they aaaalllll update!</p>
<p>-Gautch<br />
see more here -&gt; gautch.com/blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudius Coenen</title>
		<link>http://www.gosquared.com/liquidicity/archives/200#comment-5810</link>
		<dc:creator>Claudius Coenen</dc:creator>
		<pubDate>Wed, 26 Sep 2007 23:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/200#comment-5810</guid>
		<description>The Cleaner Way is definately the Layer Style's Drop shadow. Set it to a hard edge (i.e. no blur), distance 1 px (depending on purpose) opacity and/or color as you see fit and you're done. Blend mode will be normal instead of multiply.

Benefit 1: If you edit the text, you won't need to copy it again.
Benefit 2: Save this style and apply it with one mouseclick whereever you want.</description>
		<content:encoded><![CDATA[<p>The Cleaner Way is definately the Layer Style's Drop shadow. Set it to a hard edge (i.e. no blur), distance 1 px (depending on purpose) opacity and/or color as you see fit and you're done. Blend mode will be normal instead of multiply.</p>
<p>Benefit 1: If you edit the text, you won't need to copy it again.<br />
Benefit 2: Save this style and apply it with one mouseclick whereever you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.gosquared.com/liquidicity/archives/200#comment-5073</link>
		<dc:creator>G</dc:creator>
		<pubDate>Fri, 14 Sep 2007 16:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/200#comment-5073</guid>
		<description>Magnus, as Brian says, you can do this effect with a shadow, but I have always found it cleaner and faster to duplicate it in this way.

Also, this method can be used in almost any text editing app as well as all the photo editors etc so in the long run this is probably the best method.</description>
		<content:encoded><![CDATA[<p>Magnus, as Brian says, you can do this effect with a shadow, but I have always found it cleaner and faster to duplicate it in this way.</p>
<p>Also, this method can be used in almost any text editing app as well as all the photo editors etc so in the long run this is probably the best method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.gosquared.com/liquidicity/archives/200#comment-5070</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 14 Sep 2007 13:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/200#comment-5070</guid>
		<description>I've used the solid shadow technique the commenter above was alluding to, but it never looked quite right.  I tried this out and it is a little better, especially on larger text.


I am more of a code monkey than a designer, but I the tutorial will factor in on my next project... thanks!</description>
		<content:encoded><![CDATA[<p>I've used the solid shadow technique the commenter above was alluding to, but it never looked quite right.  I tried this out and it is a little better, especially on larger text.</p>
<p>I am more of a code monkey than a designer, but I the tutorial will factor in on my next project... thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://www.gosquared.com/liquidicity/archives/200#comment-5031</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Thu, 13 Sep 2007 15:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/200#comment-5031</guid>
		<description>Isn't that quite easy to do with a solid shadow above or below?</description>
		<content:encoded><![CDATA[<p>Isn't that quite easy to do with a solid shadow above or below?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Castilla</title>
		<link>http://www.gosquared.com/liquidicity/archives/200#comment-5023</link>
		<dc:creator>Michael Castilla</dc:creator>
		<pubDate>Thu, 13 Sep 2007 00:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/archives/200#comment-5023</guid>
		<description>That's pretty cool! Thanks for sharing it with us.</description>
		<content:encoded><![CDATA[<p>That's pretty cool! Thanks for sharing it with us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
