<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Bake a Cake in Illustrator</title>
	<atom:link href="http://www.gosquared.com/liquidicity/archives/882/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gosquared.com/liquidicity/archives/882</link>
	<description>The blog on design and technology by GoSquared</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: alessandro</title>
		<link>http://www.gosquared.com/liquidicity/archives/882/comment-page-1#comment-146840</link>
		<dc:creator>alessandro</dc:creator>
		<pubDate>Fri, 25 Feb 2011 19:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/?p=882#comment-146840</guid>
		<description>Using the Direct Selection Tool (A) again, select the point on the right of the top ellipse, and holding down Shift also select the same point on the lower ellipse. Now join these two points by going to Object &gt; Path &gt; Join (Command J). Now do the same for the points on the left of each ellipse. This will create a single shape from our two deformed ellipses.

sorry i cannt understand this steps ...could you show me it by pictures i cannt move on please!!
i cannt join the figure like you say i m not able to do that please can you show me by photos?
thanks...</description>
		<content:encoded><![CDATA[<p>Using the Direct Selection Tool (A) again, select the point on the right of the top ellipse, and holding down Shift also select the same point on the lower ellipse. Now join these two points by going to Object &gt; Path &gt; Join (Command J). Now do the same for the points on the left of each ellipse. This will create a single shape from our two deformed ellipses.</p>
<p>sorry i cannt understand this steps &#8230;could you show me it by pictures i cannt move on please!!<br />
i cannt join the figure like you say i m not able to do that please can you show me by photos?<br />
thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alessandro</title>
		<link>http://www.gosquared.com/liquidicity/archives/882/comment-page-1#comment-146834</link>
		<dc:creator>alessandro</dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/?p=882#comment-146834</guid>
		<description>Using the Direct Selection Tool (A) again, select the point on the right of the top ellipse, and holding down Shift also select the same point on the lower ellipse. Now join these two points by going to Object &gt; Path &gt; Join (Command J). Now do the same for the points on the left of each ellipse. This will create a single shape from our two deformed ellipses.


Answer
Listen what do you mean when you say&#039;&#039; Using the Direct Selection Tool (A) again, select the point on the right of the top ellipse, and holding down Shift also select the same point on the lower ellipse&#039;&#039;
i cann&#039;t understand it im not good with english...please can you explain me better please??
could you be more cleared please??</description>
		<content:encoded><![CDATA[<p>Using the Direct Selection Tool (A) again, select the point on the right of the top ellipse, and holding down Shift also select the same point on the lower ellipse. Now join these two points by going to Object &gt; Path &gt; Join (Command J). Now do the same for the points on the left of each ellipse. This will create a single shape from our two deformed ellipses.</p>
<p>Answer<br />
Listen what do you mean when you say&#8221; Using the Direct Selection Tool (A) again, select the point on the right of the top ellipse, and holding down Shift also select the same point on the lower ellipse&#8221;<br />
i cann&#8217;t understand it im not good with english&#8230;please can you explain me better please??<br />
could you be more cleared please??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cgbaran</title>
		<link>http://www.gosquared.com/liquidicity/archives/882/comment-page-1#comment-144707</link>
		<dc:creator>Cgbaran</dc:creator>
		<pubDate>Thu, 20 Jan 2011 14:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/?p=882#comment-144707</guid>
		<description>Great tutorial thanks</description>
		<content:encoded><![CDATA[<p>Great tutorial thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.gosquared.com/liquidicity/archives/882/comment-page-1#comment-134871</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Mon, 19 Jul 2010 21:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/?p=882#comment-134871</guid>
		<description>Hey. This is an awesome tutorial! I love it. Also, one question, before the completed cake, your last cake photo shows lines on the side where the frosting is lying on top of the cake. Mine looks like that, then at the bottom, the finished picture there are no lines. I was just wondering how exactly you made it look smooth like that? Thanks a ton! Enjoyed it very much. [=</description>
		<content:encoded><![CDATA[<p>Hey. This is an awesome tutorial! I love it. Also, one question, before the completed cake, your last cake photo shows lines on the side where the frosting is lying on top of the cake. Mine looks like that, then at the bottom, the finished picture there are no lines. I was just wondering how exactly you made it look smooth like that? Thanks a ton! Enjoyed it very much. [=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Gill</title>
		<link>http://www.gosquared.com/liquidicity/archives/882/comment-page-1#comment-125050</link>
		<dc:creator>James Gill</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/?p=882#comment-125050</guid>
		<description>Hi there Billy Joe the Cook,

Liquidicity is a site dedicated to design and technology. We cater to a knowledgeable audience of creatives.

We don&#039;t teach cookery here. When I next make a cake I wouldn&#039;t expect any to be going your way.</description>
		<content:encoded><![CDATA[<p>Hi there Billy Joe the Cook,</p>
<p>Liquidicity is a site dedicated to design and technology. We cater to a knowledgeable audience of creatives.</p>
<p>We don&#8217;t teach cookery here. When I next make a cake I wouldn&#8217;t expect any to be going your way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Joe the Cook</title>
		<link>http://www.gosquared.com/liquidicity/archives/882/comment-page-1#comment-125042</link>
		<dc:creator>Billy Joe the Cook</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/?p=882#comment-125042</guid>
		<description>Get a life please please please and go make a real cake</description>
		<content:encoded><![CDATA[<p>Get a life please please please and go make a real cake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arttut.com</title>
		<link>http://www.gosquared.com/liquidicity/archives/882/comment-page-1#comment-124131</link>
		<dc:creator>Arttut.com</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/?p=882#comment-124131</guid>
		<description>Delicious  cake :)</description>
		<content:encoded><![CDATA[<p>Delicious  cake <img src='http://www.gosquared.com/liquidicity/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zulu</title>
		<link>http://www.gosquared.com/liquidicity/archives/882/comment-page-1#comment-123311</link>
		<dc:creator>Zulu</dc:creator>
		<pubDate>Fri, 18 Sep 2009 06:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/?p=882#comment-123311</guid>
		<description>Great job. Looks tasty</description>
		<content:encoded><![CDATA[<p>Great job. Looks tasty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Day</title>
		<link>http://www.gosquared.com/liquidicity/archives/882/comment-page-1#comment-123240</link>
		<dc:creator>Liam Day</dc:creator>
		<pubDate>Wed, 16 Sep 2009 10:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosquared.com/liquidicity/?p=882#comment-123240</guid>
		<description>Do you have one in chocolate?</description>
		<content:encoded><![CDATA[<p>Do you have one in chocolate?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
